Drone, UAV, UAS, RPA or RPAS?
Manufacturers, regulators and operators all use slightly different terms. Here is what each actually means and who uses it.
| Term | Meaning | Who uses it |
|---|---|---|
| Drone | Everyday name for any unmanned aircraft | Common speech worldwide; official in France (DGAC) |
| UAV | Unmanned Aerial Vehicle — the flying vehicle itself | Most common online, declining in official use |
| UAS | Unmanned Aircraft System — aircraft + ground control station + wireless data link | FAA (US), CAA (UK) |
| RPA | Remotely Piloted Aircraft — the aircraft alone | Formal aviation usage |
| RPAS | Remotely Piloted Aircraft System — the most formal international term | ICAO, EASA, CASA (Australia), CAA (NZ) |
| MAV / sUAS | Weight-based classes: micro air vehicles / small UAS | Regulatory mass classifications |
Practical takeaway: UA/RPA is the aircraft; UAS/RPAS is the whole operating system including the control station and link — a distinction that matters when reading regulations.
📖 Essential Glossary
| Term | What it means in practice |
|---|---|
| KV | Motor RPM per volt, unloaded. Higher KV = more speed, less torque and efficiency. |
| ESC | Electronic Speed Controller — translates the flight controller's commands into motor power. |
| FC | Flight Controller — the brain: gyro, accelerometer and processor running the flight firmware. |
| PID | The tuning loop that keeps the aircraft stable. Badly tuned PIDs cause oscillation or sluggishness. |
| S rating | Battery cell count. 6S = six cells in series ≈ 22.2V nominal. |
| C rating | Discharge capability. Max safe current = capacity × C rating. |
| VTX | Video Transmitter — sends the live feed to your goggles. |
| ELRS | ExpressLRS — the modern open-source long-range control link, now the community standard. |
| RTH | Return To Home — automatic return to the launch point on signal loss or low battery. |
| VLOS | Visual Line Of Sight — the legal requirement to see your aircraft unaided at all times. |
| BVLOS | Beyond VLOS — requires separate authorisation almost everywhere. |
| RTK | Real-Time Kinematic — centimetre-grade GPS positioning used in surveying. |
| Acro mode | Manual mode where the aircraft holds your last commanded angle instead of self-levelling. |
| MTOW | Maximum Take-Off Weight — the regulatory figure that determines your legal category. |
| Payload | Useful load carried beyond the aircraft's own weight and battery. |
| Gimbal | Motorised mount that keeps the camera level regardless of aircraft movement. |
Frequently asked questions
Drone, UAV, UAS, RPA or RPAS — what is the difference?
Drone is the everyday name for any unmanned aircraft. UAV means the flying vehicle itself. UAS means the aircraft plus its ground control station and data link. RPA is the aircraft alone in formal aviation usage, and RPAS is the system — the most formal international term.
Which term do regulators actually use?
It varies by authority: the FAA in the United States and the CAA in the United Kingdom use UAS, while ICAO, EASA, CASA in Australia and the CAA in New Zealand use RPAS. France's DGAC uses drone officially.
Does the terminology matter in practice?
It matters when you read regulations or file paperwork, because a document written for RPAS may define scope differently from one written for UAS. In everyday technical discussion the terms are used interchangeably.